Sr. | Plan Name | Country | Amount | Pay Period | Total No of Clicks | Total No of Appointments | Action |
---|---|---|---|---|---|---|---|
1 | Professional Employee Maintenance | United States | 29 USD | 30 | 0 | 0 | |
2 | Online Appointment Telehealth | United States | 189 USD | 30 | 20 | 5 | |
3 | Provider Appointment and Medicrus EMR CTS Basic Plan | United States | 249 USD | 30 | 50 | 10 | |
4 | Provider Online Appointments Plan | United States | 169 USD | 30 | 30 | 7 | |
5 | Business Services Plan | United States | 69 USD | 30 | 0 | 0 | |
6 | Provider Free Online Appointment Plan | United States | 0 USD | 400 | 0 | 0 | |
7 | Provider Full Package | United States | 795 USD | 30 | 50 | 12 |
Sr. | Plan Name | Country | Amount | Pay Period | Total No of Clicks | Total No of Appointments | Action |
---|---|---|---|---|---|---|---|
No Plan is Country at this time, contact CS@Healthcare800.com for other options or Select Other Countries. |